Course ID | Term | Course | Subject Code | Course Code | Section | Course Name | Instructor PIDM | Instructor | Program | Location | Sched. Desc. | Units | Bookstore Link | Syllabus Link | Text Pak Link | Term | Course Document ID | Course Document Description | Subprogram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4558383 | 202201 | MGV-260V-001 | MGV | 260V | 001 | Corporate Finance | 2793893 | Marquez, Robert | SMBO | Online MBA | R 5:30pm-7:20pm PST | 4 | Winter 2022 | 4741850 | Syllabus | ||||
4883099 | 202208 | MGV-260V-001 | MGV | 260V | 001 | Corporate Finance | 2793893 | Marquez, Robert | SMBO | Online MBA | MW 5:30pm-7:20pm | 4 | Text Pak required, please note that you will get emailed when the materials are available. If you did not get an email and want to check, look for the Textpak Access Instructions announcement on the Wall in the 2UCD course (or in the syllabus), if they are visible, the materials are currently available. | Summer 2022 | 5094116 | Syllabus | |||
4919513 | 202301 | MGV-260V-001 | MGV | 260V | 001 | Corporate Finance | 2793893 | Marquez, Robert | SMBO | Online MBA | T 7:40pm-9:30pm | 4 | Text Pak required, please note that you will get emailed when the materials are available. If you did not get an email and want to check, look for the Textpak Access Instructions announcement on the Wall in the 2UCD course (or in the syllabus), if they are visible, the materials are currently available. | Winter 2023 | 0 | ||||
5082421 | 202303 | MGV-260V-001 | MGV | 260V | 001 | Corporate Finance | 2793893 | Marquez, Robert | SMBO | Online MBA | R 5:30pm-7:20pm | 4 | Spring 2023 | 0 | |||||
5441373 | 202310 | MGV-260V-001 | MGV | 260V | 001 | Corporate Finance | 2793893 | Marquez, Robert | SMBO | Online MBA | Th 7:40pm-9:30pm | 4 | Fall 2023 | 0 | |||||
6245231 | 202403 | MGV-260V-001 | MGV | 260V | 001 | Corporate Finance | 2793893 | Marquez, Robert | SMBO | Online MBA | R 5:30pm-7:20pm | 4 | Spring 2024 | 0 | |||||
6539446 | 202410 | MGV-260V-001 | MGV | 260V | 001 | Corporate Finance | 2793893 | Marquez, Robert | SMBO | Online MBA | Th 5:30pm-7:20pm | 4 | No Textbook Required | Please refer to the course syllabus for coursepack information.
Coursepacks items are obtained through the Equitable Access Bookshelf tool in your Canvas course (if available there). Your coursepacks are included in the Equitable Access program. If you access them through the Bookshelf tool, the charge will go to your student account. If you opt-out of the Equitable Access program, you will still need to purchase the materials through the tool in Canvas. More information specific to the GSM can be found on our Textbook & Textpak page.
|
Fall 2024 | 7129582 | Syllabus | ||
6715708 | 202503 | MGV-260V-001 | MGV | 260V | 001 | Corporate Finance | 2793893 | Marquez, Robert | SMBO | Online MBA | R 5:30pm-7:20pm | 4 | Spring 2025 | 0 |