Course ID | Term | Course | Subject Code | Course Code | Section | Course Name | Instructor PIDM | Instructor | Program | Location | Sched. Desc. | Units | Bookstore Link | Syllabus Link | Text Pak Link | Term | Course Document ID | Course Document Description | Subprogram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4178546 | 202103 | MGV-469V-001 | MGV | 469V | 001 | Introduction to Machine Learning with Python | 2065825 | Yang, Yinghui | SMBO | Online MBA | W 7:40pm-9:30pm | 4 |
Shmueli, G., Bruce, P. C., Gedeck, P., & Patel, N. R. (2019). Data mining for business analytics: Concepts, techniques, and applications in Python. Wiley. ISBN-13: 978-1119549840
Matthes, E. (2019). Python crash course: A hands-on, project-based introduction to programming (2nd ed.). No Starch Press. ISBN-13: 978-1593279288
|
No Text Pak Required | Spring 2021 | 5061641 | Syllabus | ||
4273586 | 202108 | MGV-469V-001 | MGV | 469V | 001 | Introduction to Machine Learning with Python | 2065825 | Yang, Yinghui | SMBO | Online MBA | 4 | Summer 2021 | 4286262 | Syllabus | |||||
4557194 | 202201 | MGV-469V-001 | MGV | 469V | 001 | Introduction to Machine Learning with Python | 2065825 | Yang, Yinghui | SMBO | Online MBA | T 7:40pm-9:30pm PST | 4 | Winter 2022 | 4741856 | Syllabus | ||||
4462969 | 202203 | MGV-469V-001 | MGV | 469V | 001 | Introduction to Machine Learning with Python | 2065825 | Yang, Yinghui | SMBO | Online MBA | T 5:30pm-7:20pm PT | 4 | Spring 2022 | 4894161 | Syllabus | ||||
4643704 | 202208 | MGV-469V-001 | MGV | 469V | 001 | Introduction to Machine Learning with Python | 2065825 | Yang, Yinghui | SMBO | Online MBA | W 5:30pm-7:20pm | 4 | Summer 2022 | 5094117 | Syllabus | ||||
4919553 | 202301 | MGV-469V-001 | MGV | 469V | 001 | Introduction to Machine Learning with Python | 2065825 | Yang, Yinghui | SMBO | Online MBA | T 5:30pm-7:20pm | 4 | No Text Pak Required | Winter 2023 | 0 | ||||
4919787 | 202303 | MGV-469V-001 | MGV | 469V | 001 | Introduction to Machine Learning with Python | 2065825 | Yang, Yinghui | SMBO | Online MBA | T 5:30pm-7:20pm | 4 | Spring 2023 | 0 | |||||
5290410 | 202308 | MGV-469V-001 | MGV | 469V | 001 | Introduction to Machine Learning with Python | 2065825 | Yang, Yinghui | SMBO | Online MBA | W 5:30pm-7:20pm | 4 | Summer 2023 | 0 | |||||
5441344 | 202310 | MGV-469V-001 | MGV | 469V | 001 | Introduction to Machine Learning with Python | 2065825 | Yang, Yinghui | SMBO | Online MBA | T 5:30pm-7:20pm | 4 | Fall 2023 | 0 | |||||
5352015 | 202401 | MGV-469V-001 | MGV | 469V | 001 | Introduction to Machine Learning with Python | 2065825 | Yang, Yinghui | SMBO | Online MBA | W 5:30pm-7:20pm | 4 | Winter 2024 | 0 | |||||
6287769 | 202408 | MGV-469V-001 | MGV | 469V | 001 | Introduction to Machine Learning with Python | 2065825 | Yang, Yinghui | SMBO | Online MBA | M 5:30pm-7:20pm | 4 | Summer 2024 | 0 | |||||
6539478 | 202410 | MGV-469V-001 | MGV | 469V | 001 | Introduction to Machine Learning with Python | 2065825 | Yang, Yinghui | SMBO | Online MBA | T 5:30pm-7:20pm | 4 | Please refer to the course syllabus for textbook information.
Textbooks may be obtained through the Equitable Access Bookshelf tool in your Canvas course (if available there). Your books are included in the Equitable Access program. If you access them through the Bookshelf tool, the charge will go to your student account. If you opt-out of the Equitable Access program, you can still purchase the materials through the tool in Canvas, or purchase books from a different vendor if you want. More information specific to the GSM can be found on our Textbook & Textpak page. |
No Text Pak Required | Fall 2024 | 7103910 | Syllabus | ||
6781609 | 202501 | MGV-469V-001 | MGV | 469V | 001 | Introduction to Machine Learning with Python | 2065825 | Yang, Yinghui | SMBO | Online MBA | W 7:40pm-9:30pm | 4 | Please refer to the course syllabus for textbook information.
Textbooks may be obtained through the Equitable Access Bookshelf tool in your Canvas course (if available there). Your books are included in the Equitable Access program. If you access them through the Bookshelf tool, the charge will go to your student account. If you opt-out of the Equitable Access program, you can still purchase the materials through the tool in Canvas, or purchase books from a different vendor if you want. More information specific to the GSM can be found on our Textbook & Textpak page.
|
No Text Pak Required | Winter 2025 | 7590152 | Syllabus |