Course ID | Term | Course | Subject Code | Course Code | Section | Course Name | Instructor PIDM | Instructor | Program | Location | Sched. Desc. | Units | Bookstore Link | Syllabus Link | Text Pak Link | Term | Course Document ID | Course Document Description | Subprogram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3935273 | 202010 | MGV-261V-001 | MGV | 261V | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBO | Online MBA | M 5:40pm-7:30pm | 4 | Fall 2020 | 0 | |||||
4273536 | 202108 | MGV-261V-001 | MGV | 261V | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBO | Online MBA | W 7:40pm-9:30pm | 4 | Summer 2021 | 4286237 | Syllabus | ||||
4345223 | 202110 | MGV-261V-001 | MGV | 261V | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBO | Online MBA | W 7:40pm-9:30pm PST | 4 | Fall 2021 | 4404650 | Syllabus | ||||
4376788 | 202110 | MGV-261V-002 | MGV | 261V | 002 | Investment Analysis | 2509501 | Chen, Joseph | SMBO | Online MBA | Sa 9:00am-10:50am PST | 4 | Fall 2021 | 4404651 | Syllabus | ||||
4557137 | 202201 | MGV-261V-001 | MGV | 261V | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBO | Online MBA | R 7:40pm-9:30pm PST | 4 | Winter 2022 | 4581498 | Syllabus | ||||
4642549 | 202203 | MGV-261V-001 | MGV | 261V | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBO | Online MBA | W 7:40pm-9:30pm PT | 4 | Text Pak required, please note that you will get emailed when the materials are available. If you did not get an email and want to check, look for the Textpak Access Instructions announcement on the Wall in the 2UCD course (or in the syllabus), if they are visible, the materials are currently available. | Spring 2022 | 4894157 | Syllabus | |||
4643666 | 202208 | MGV-261V-001 | MGV | 261V | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBO | Online MBA | T 7:40pm-9:30pm | 4 | Text Pak required, please note that you will get emailed when the materials are available. If you did not get an email and want to check, look for the Textpak Access Instructions announcement on the Wall in the 2UCD course (or in the syllabus), if they are visible, the materials are currently available. | Summer 2022 | 5091678 | Syllabus | |||
4919258 | 202210 | MGV-261V-001 | MGV | 261V | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBO | Online MBA | W 7:40pm-9:30pm | 4 | Fall 2022 | 0 | |||||
4919515 | 202301 | MGV-261V-001 | MGV | 261V | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBO | Online MBA | W 5:30pm-7:20pm | 4 | Text Pak required, please note that you will get emailed when the materials are available. If you did not get an email and want to check, look for the Textpak Access Instructions announcement on the Wall in the 2UCD course (or in the syllabus), if they are visible, the materials are currently available. | Winter 2023 | 0 | ||||
4919751 | 202303 | MGV-261V-001 | MGV | 261V | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBO | Online MBA | T 7:40pm-9:30pm | 4 | Spring 2023 | 0 | |||||
5290380 | 202308 | MGV-261V-001 | MGV | 261V | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBO | Online MBA | T 7:40pm-9:30pm | 4 | Text Pak required, please note that you will get emailed when the materials are available. If you did not get an email and want to check, look for the Textpak Access Instructions announcement on the Wall in the 2UCD course (or in the syllabus), if they are visible, the materials are currently available. | Summer 2023 | 0 | ||||
5351773 | 202310 | MGV-261V-001 | MGV | 261V | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBO | Online MBA | T 7:40pm-9:30pm | 4 | Fall 2023 | 0 | |||||
5351983 | 202401 | MGV-261V-001 | MGV | 261V | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBO | Online MBA | W 7:40pm-9:30pm | 4 | Winter 2024 | 0 | |||||
5352175 | 202403 | MGV-261V-001 | MGV | 261V | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBO | Online MBA | T 5:30pm-7:20pm | 4 | Spring 2024 | 0 | |||||
6287743 | 202408 | MGV-261V-001 | MGV | 261V | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBO | Online MBA | T 7:40pm-9:30pm | 4 | Summer 2024 | 0 | |||||
6539448 | 202410 | MGV-261V-001 | MGV | 261V | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBO | Online MBA | T 7:40pm-9:30pm | 4 | Please refer to the course syllabus for textbook information.
Textbooks may be obtained through the Equitable Access Bookshelf tool in your Canvas course (if available there). Your books are included in the Equitable Access program. If you access them through the Bookshelf tool, the charge will go to your student account. If you opt-out of the Equitable Access program, you can still purchase the materials through the tool in Canvas, or purchase books from a different vendor if you want. More information specific to the GSM can be found on our Textbook & Textpak page.
|
Please refer to the course syllabus for coursepack information.
Coursepacks items are obtained through the Equitable Access Bookshelf tool in your Canvas course (if available there). Your coursepacks are included in the Equitable Access program. If you access them through the Bookshelf tool, the charge will go to your student account. If you opt-out of the Equitable Access program, you will still need to purchase the materials through the tool in Canvas. More information specific to the GSM can be found on our Textbook & Textpak page.
|
Fall 2024 | 7103829 | Syllabus | ||
6781579 | 202501 | MGV-261V-001 | MGV | 261V | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBO | Online MBA | W 5:30pm-7:20pm | 4 | Please refer to the course syllabus for textbook information.
Textbooks may be obtained through the Equitable Access Bookshelf tool in your Canvas course (if available there). Your books are included in the Equitable Access program. If you access them through the Bookshelf tool, the charge will go to your student account. If you opt-out of the Equitable Access program, you can still purchase the materials through the tool in Canvas, or purchase books from a different vendor if you want. More information specific to the GSM can be found on our Textbook & Textpak page.
|
Please refer to the course syllabus for coursepack information.
Coursepacks items are obtained through the Equitable Access Bookshelf tool in your Canvas course (if available there). Your coursepacks are included in the Equitable Access program. If you access them through the Bookshelf tool, the charge will go to your student account. If you opt-out of the Equitable Access program, you will still need to purchase the materials through the tool in Canvas. More information specific to the GSM can be found on our Textbook & Textpak page.
|
Winter 2025 | 7590140 | Syllabus | ||
6715710 | 202503 | MGV-261V-001 | MGV | 261V | 001 | Investment Analysis | 2509501 | Chen, Joseph | SMBO | Online MBA | T 5:30pm-7:20pm | 4 | Spring 2025 | 0 |