Course ID | Term | Course | Subject Code | Course Code | Section | Course Name | Instructor PIDM | Instructor | Program | Location | Sched. Desc. | Units | Bookstore Link | Syllabus Link | Text Pak Link | Term | Course Document ID | Course Document Description | Subprogram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3798137 | 202008 | MGV-203BV-001 | MGV | 203BV | 001 | Forecasting & Managerial Research Methods | 2275158 | Rangwala, Mehul | SMBO | Online MBA | M 6:30pm-8:20pm | 4 | Please see the syllabus for the required textbook for this course. | No Text Pak Required | Summer 2020 | 3901626 | Syllabus | ||
4071727 | 202101 | MGV-203BV-001 | MGV | 203BV | 001 | Forecasting & Managerial Research Methods | 2275158 | Rangwala, Mehul | SMBO | Online MBA | T 7:40pm-9:30pm | 4 | Keller, G. (2017). Statistics for Management and Economics (11th ed.). Cengage Learning. |
Winter 2021 | 4126485 | Syllabus | |||
4253728 | 202108 | MGV-203BV-001 | MGV | 203BV | 001 | Forecasting & Managerial Research Methods | 2275158 | Rangwala, Mehul | SMBO | Online MBA | R 7:40pm-9:30pm | 4 | Summer 2021 | 4286187 | Syllabus | ||||
4377129 | 202110 | MGV-203BV-001 | MGV | 203BV | 001 | Forecasting & Managerial Research Methods | 2275158 | Rangwala, Mehul | SMBO | Online MBA | T 5:30pm-7:20pm PST | 4 | Fall 2021 | 4404632 | Syllabus | ||||
4462636 | 202201 | MGV-203BV-001 | MGV | 203BV | 001 | Forecasting & Managerial Research Methods | 2275158 | Rangwala, Mehul | SMBO | Online MBA | R 5:30pm-7:20pm PST | 4 | Winter 2022 | 4581481 | Syllabus | ||||
4642453 | 202203 | MGV-203BV-001 | MGV | 203BV | 001 | Forecasting & Managerial Research Methods | 2275158 | Rangwala, Mehul | SMBO | Online MBA | T 7:40pm-9:30pm PT | 4 | Spring 2022 | 4894124 | Syllabus | ||||
4643636 | 202208 | MGV-203BV-001 | MGV | 203BV | 001 | Forecasting & Managerial Research Methods | 2509501 | Chen, Joseph | SMBO | Online MBA | T 7:40pm-9:30pm | 4 | Summer 2022 | 5091660 | Syllabus | ||||
4919224 | 202210 | MGV-203BV-001 | MGV | 203BV | 001 | Forecasting & Managerial Research Methods | 2275158 | Rangwala, Mehul | SMBO | Online MBA | R 7:40pm-9:30pm | 4 | Fall 2022 | 0 | |||||
4919715 | 202303 | MGV-203BV-001 | MGV | 203BV | 001 | Intermediate Statistics for Managers | 2275158 | Rangwala, Mehul | SMBO | Online MBA | T 7:40pm-9:30pm | 4 | Spring 2023 | 0 | |||||
5290346 | 202308 | MGV-203BV-001 | MGV | 203BV | 001 | Intermediate Statistics for Managers | 2509501 | Chen, Joseph | SMBO | Online MBA | T 7:40pm-9:30pm | 4 | Summer 2023 | 0 | |||||
5351735 | 202310 | MGV-203BV-001 | MGV | 203BV | 001 | Intermediate Statistics for Managers | 1524104 | Tran, Huy | SMBO | Online MBA | Th 5:30pm-7:20pm | 4 | Fall 2023 | 0 | |||||
5352139 | 202403 | MGV-203BV-001 | MGV | 203BV | 001 | Statistical Foundations for Business Analytics | 2275158 | Rangwala, Mehul | SMBO | Online MBA | R 7:40pm-9:30pm | 4 | Spring 2024 | 0 | |||||
6287715 | 202408 | MGV-203BV-001 | MGV | 203BV | 001 | Statistical Foundations for Business Analytics | 2275158 | Rangwala, Mehul | SMBO | Online MBA | T 7:40pm-9:30pm | 4 | Summer 2024 | 0 | |||||
6539414 | 202410 | MGV-203BV-001 | MGV | 203BV | 001 | Statistical Foundations for Business Analytics | 2275158 | Rangwala, Mehul | SMBO | Online MBA | Th 5:30pm-7:20pm | 4 | Please refer to the course syllabus for textbook information.
Textbooks may be obtained through the Equitable Access Bookshelf tool in your Canvas course (if available there). Your books are included in the Equitable Access program. If you access them through the Bookshelf tool, the charge will go to your student account. If you opt-out of the Equitable Access program, you can still purchase the materials through the tool in Canvas, or purchase books from a different vendor if you want. More information specific to the GSM can be found on our Textbook & Textpak page.
|
No Text Pak Required | Fall 2024 | 7331329 | Syllabus | ||
6715682 | 202503 | MGV-203BV-001 | MGV | 203BV | 001 | Statistical Foundations for Business Analytics | 2275158 | Rangwala, Mehul | SMBO | Online MBA | R 7:40pm-9:30pm | 4 | Spring 2025 | 0 |